The instrument can easily
achieve ASTM standard haze measurement (ASTM D1003/D1044) and
transmittance measurement. Open measurement area for vertical and
horizontal testing. It is widely used in industries such as glass
processing, plastic processing, film, display screen processing, and
packaging for transmittance and haze detection.
Model | TH-09 Haze Meter
|
characteristic | The instrument can easily achieve ASTM standard haze measurement (ASTM D1003/D1044) and transmittance measurement. Open measurement area for vertical and horizontal testing. It is widely used in industries such as glass processing, plastic processing, film, display screen processing, and packaging for transmittance and haze detection. |
light source | D65,A,C |
Adhere to standards | ASTM D1003/D1044,ISO13468/ISO14782,GB/T 2410,JJF 1303-2011,CIE 15.2,GB/T 3978,ASTM E308,JIS K7105,JIS K7361,JIS K 7136 |
Measurement parameters | ASTM standard haze (HAZE), transmittance (T) |
measuring aperture | 21mm |
screen size | 5-inch full-color LCD screen |
Repeatability of haze | Φ 21mm caliber, within 0.1 (standard haze film with a haze of about 40 tested every 5 seconds, standard deviation difference 30 times) |
Transmittance repeatability | ≤ 0.1 units |
Optical path structure | Transmission: 0/D (parallel light illumination, diffuse reflection reception) |
Integral sphere size | Φ154mm |
lighting source | 400-700nm full spectrum LED light source |
range | 0-100% |
Haze resolution | 0.01 units |
Transmittance resolution | 0.01 units |
sample size | Open space with no size restrictions |
Store data | 10000 values |
interface | USB interface |
power supply | DC12V |
operation temperature | +10 – 40 °C (+50 – 104 °F) |
Storage temperature | 0 – 50 °C (+32 – 122 °F) |
size | Length X width X height: 310mmX215mmX540mm |
1> Meets testing standards: GB/T 2410, ASTM D1003/D1044, with third-party verification reports attached;
2> The instrument does not require preheating, can be used and measured immediately, and results can be obtained in 1.5 seconds;
3> Measurement of haze and total transmittance under three standard lighting sources: CIE-A, CIE-C, and CIE-D65;
4> 21mm measuring diameter;
5> It has an open measurement area that can meet the measurement needs of samples of any size;
6> It has two measurement states: vertical measurement and horizontal measurement, suitable for measuring samples such as sheets, films, liquids, etc;
7> Adopting LED light source, with a long lifespan and no need for replacement for 10 years.
ASTM D1003/D1044
ISO13468/ISO14782
GB/T 2410
JJF 1303-2011
CIE 15.2
GB/T 3978
ASTM E308
JIS K7105
JIS K7361
JIS K 7136
...
It is widely used in industries such as glass processing, plastic processing, film, display screen processing, and packaging for transmittance and haze detection.