High precision, resolution 0.01; High stability, repeatability can reach ≤ 0.02
Model | DH-10 | DH-12 | DH-13 |
light source | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 | CIE-A,CIE-C,CIE-D65 |
Adhere to standards | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 | ASTM D1003/D1044,ISO 13468/ISO14782,JIS K 7105,JIS K 7361,JIS K 7136,GB/T 2410-08 |
Measurement parameters | ASTM standard haze, transmittance | Haze and transmittance under dual standards of ASTM and ISO | Haze and transmittance under dual standards of ASTM and ISO |
spectral response | CIE spectral function Y/V( λ) | CIE spectral function Y/V( λ) | CIE spectral function Y/V( λ) |
Optical path structure | 0/d | 0/d | 0/d |
measuring aperture | 21mm | 21mm,15mm | 21mm,15mm,12mm |
range | 0-100% | 0-100% | 0-100% |
resolution ratio | 0.1% | 0.01% | 0.01% |
repeatability | 0.1 | 0.05 | 0.02 |
sample size | Thickness ≤ 40mm | Thickness ≤ 40mm | Thickness ≤ 40mm |
display | 2.8 inch touch screen | 2.8 inch touch screen | 2.8 inch touch screen |
Store data | Mass storage | Mass storage | Mass storage |
interface | USB interface | USB interface | USB interface |
power supply | DC 5V/2A | Lithium battery power supply
| Lithium battery power supply |
operation temperature | 5-40℃, relative humidity of 80% or lower (at 35℃), no water vapor condensation | 5-40℃, relative humidity of 80% or lower (at 35℃), no water vapor condensation | 5-40℃, relative humidity of 80% or lower (at 35℃), no water vapor condensation |
Storage temperature | -20 ℃~45 ℃, relative humidity of 80% or lower (at 35 ℃), no water vapor condensation | -20 ℃~45 ℃, relative humidity of 80% or lower (at 35 ℃), no water vapor condensation | -20 ℃~45 ℃, relative humidity of 80% or lower (at 35 ℃), no water vapor condensation |
size | Length X width X height: 133mmX99mmX224mm | Length X width X height: 133mmX99mmX224mm | Length X width X height: 133mmX99mmX224mm |
weight | 1.13kg | 1.25kg | 1.25kg |
Optional | Customized caliber plate | Customized caliber plate | Customized caliber plate |
1>The instrument is compact and easy to carry, allowing you to measure haze and transmittance anytime, anywhere;
2>High precision, resolution 0.01; High stability, repeatability can reach ≤ 0.02;
3> Dual guarantee of long-term stability of instruments
>Regular self check of instrument standby state
>Dual optical path design
4>Supports connecting to mobile mini program "HazeMeter", data follows account, cloud storage, no loss;
5>Supports up to three measurement calibers to meet various sample size measurements (other sizes can be customized);
6>Meets the following testing standards: GB/T 2410, ASTM D1003/1044, ISO 13468/14782, JIS K 7105, JIS K 7361, JIS K 7136;
7>Measurement of haze and transmittance under three standard lighting sources: CIE-A, CIE-C, and CIE-D65;
8>Using a 2.8-inch touch screen for operation.
GB/T 2410
ASTM D1003/1044
ISO 13468/14782
JIS K 7105
JIS K 7361
JIS K 7136
。。。
Mobile phone cover
Tempering glass
Film
Screen
电话
0571-88262181邮箱
sales@inventfine.cn地址
No.11 LinGang Road, YuHang District,Hangzhou.扫码关注创惠